N6HU is a ham radio operator on SpottedHam with 277 spots found. Check out their recent spots below or visit their profile page on QRZ.
| Spotted | Freq (MHz) | Mode | Park/Summit/Grid/DX | Time |
|---|---|---|---|---|
| N6HU | 14.0430 | CW | US-4542 | Aug 25 |
| N6HU | 14.0470 | CW | US-1150 | Aug 25 |
| N6HU | 14.0470 | CW | US-3471 | Aug 25 |
| N6HU | 14.0460 | CW | US-1175 | Aug 24 |
| N6HU | 14.0460 | CW | US-1175 | Aug 24 |
| N6HU | 7.0470 | CW | US-1175 | Aug 24 |
| N6HU | 7.0470 | CW | US-1175 | Aug 24 |
| N6HU | 7047.0000 | CW | US-1175 | Aug 24 |
| N6HU | 14.0460 | CW | US-1175 | Aug 24 |
| N6HU | 14.0460 | CW | US-1175 | Aug 23 |
277 spots found
Member since January 2026