N6HU is a ham radio operator on SpottedHam with 355 spots found. Check out their recent spots below or visit their profile page on QRZ.
| Spotted | Freq (MHz) | Mode | Park/Summit/Grid/DX | Time |
|---|---|---|---|---|
| N6HU | 14.0580 | CW | US-0640 | 21h ago |
| N6HU | 14.0490 | CW | US-0640 | 21h ago |
| N6HU | 14.0510 | US-0640 | 21h ago | |
| N6HU | 14.0480 | CW | US-3399 | Oct 12 |
| N6HU | 14.0480 | CW | US-6452 | Oct 12 |
| N6HU | 21.0460 | CW | US-6452 | Oct 12 |
| N6HU | 18.0870 | CW | US-6452 | Oct 12 |
| N6HU | 10.1220 | US-6452 | Oct 12 | |
| N6HU | 14.0440 | CW | US-0915 | Oct 11 |
| N6HU | 14.0440 | CW | US-0009 | Oct 9 |
355 spots found
Member since January 2026